Live perp markets, tokenized stocks and what is moving on-chain right now. Trade any of it from the app, or just ask the Corvo agent.
| Market | Mark | Open interest | Max lev |
|---|---|---|---|
| BTC_UPSIDE | - | $10,019,756 | 75x |
| GBP | $1.34 | $8,259,298 | 500x |
| USD/JPY | $157.96 | $7,490,517 | 500x |
| US500 | $7,693.39 | $7,228,358 | 25x |
| EUR | $1.12 | $6,514,368 | 500x |
| BTC | $81,835.43 | $5,609,500 | 50x |
| NZD | $0.568796 | $4,875,697 | 100x |
| USD/CHF | $0.82322 | $4,787,110 | 100x |
| USD/CAD | $1.4 | $4,636,421 | 100x |
| AUD | $0.700231 | $4,340,915 | 100x |
| US100 | $29,352.31 | $4,173,852 | 25x |
| XAU | $4,148.5 | $2,325,289 | 200x |
Mark prices from Yahoo Finance. Trades settle at the oracle price.
| Stock | Price | Chain |
|---|---|---|
| AAPL Apple | $340.92 | Robinhood Chain |
| TSLA Tesla | $367.9 | Robinhood Chain |
| NVDA NVIDIA | $213.71 | Robinhood Chain |
| MSFT Microsoft | $528.34 | Robinhood Chain |
| AMZN Amazon | $261.24 | Robinhood Chain |
| GOOGL Alphabet | $341.95 | Robinhood Chain |
| META Meta | $681.69 | Robinhood Chain |
| COIN Coinbase | $168.12 | Robinhood Chain |
| SPY S&P 500 ETF | $768.86 | Robinhood Chain |
| QQQ Nasdaq 100 ETF | $711.81 | Robinhood Chain |
| MSTR MicroStrategy | $136.08 | Robinhood Chain |
Total Return Value (incl. dividends/splits). Tokenized-equity trackers, not real shares.