The trenches, what is moving on-chain
Trending tokens, fresh pairs and the day's gainers across Base, Solana and Fogo, straight from the discovery feed. Every row opens a full token page with safety data.
Trending
| Token | Chain | Price | 24h | Liquidity | Volume |
| CASHCAT | Robinhood Chain | $0.26714 | +22.20% | $2,941,346 | $35,234,451 |
| AI | Robinhood Chain | $0.221647 | +4.47% | $2,836,028 | $34,753,320 |
| PONS | Robinhood Chain | $0.384581 | -6.99% | $5,341,653 | $23,820,685 |
| fone | Solana | $0.018725 | +38.70% | $748,906 | $10,909,839 |
| MOO | Robinhood Chain | $0.025386 | +63.68% | $3,767,978 | $9,826,893 |
| microduck | Robinhood Chain | $0.029227 | +62.52% | $902,398 | $9,355,595 |
| USELESS | Solana | $0.103236 | +0.33% | $2,936,647 | $8,357,054 |
| GPRO | Solana | $0.000281 | -91.48% | $64,274 | $8,314,212 |
| SOLCAT | Solana | $0.000159 | +302.59% | $39,931 | $7,567,677 |
| SHRUB | Robinhood Chain | $0.011343 | +44896.49% | $164,702 | $7,405,253 |
| ANSEM | Solana | $0.243362 | -15.65% | $2,213,671 | $7,107,186 |
| DELTA | Robinhood Chain | $0.017027 | -14.50% | $1,300,827 | $5,995,314 |
| OTC | Solana | $0.00455 | -31.84% | $255,864 | $5,688,223 |
| STONK | Solana | $0.020976 | -26.33% | $661,707 | $5,084,003 |
| NET | Robinhood Chain | $1,348.17 | +23.94% | $246,342 | $4,979,954 |
New pairs
| Token | Chain | Price | 24h | Liquidity | Volume |
| NEXT | Robinhood Chain | $0.000008 | +51.59% | $6,494 | $1,574 |
| MYT | Robinhood Chain | $0.000004 | +22.90% | $1,273 | $908 |
| PONY | Robinhood Chain | $0.000004 | +3.90% | $106 | $205 |
| $SUSHI | Robinhood Chain | $0.000004 | +5.10% | $124 | $221 |
| HOC | Robinhood Chain | $0.000004 | -2.16% | $236 | $152 |
| MR POTATO | Robinhood Chain | $0.000004 | -15.85% | $5,674 | $727 |
| HEEHAW | Robinhood Chain | $0.000009 | +66.90% | $7,415 | $8,447 |
| SPX5OOD | Robinhood Chain | $0.000004 | +0.00% | $4,214 | $47 |
| PonsBot | Robinhood Chain | $0.000004 | -3.95% | $0 | $247 |
| Hoodbot | Robinhood Chain | $0.000004 | +4.69% | $3,715 | $686 |
| PONSY | Robinhood Chain | $0.000004 | +9.98% | $4,086 | $757 |
| STONKPROP | Robinhood Chain | $0.000004 | +1.70% | $60 | $62 |
| catwifhat | Robinhood Chain | $0.000005 | +0.20% | $4,071 | $5,669 |
| cock | Robinhood Chain | $0.000004 | -2.56% | $0 | $654 |
| LIBERTY | Robinhood Chain | $0.000005 | +23.35% | $532 | $1,332 |
Gainers
| Token | Chain | Price | 24h | Liquidity | Volume |
| testr | Base | $0 | +166363.46% | $0 | $2 |
| SHRUB | Robinhood Chain | $0.011343 | +44896.49% | $164,702 | $7,405,253 |
| [invalid] | Base | $0.000002 | +2953.74% | $66,027 | $221,544 |
| SOLCAT | Solana | $0.000159 | +302.59% | $39,931 | $7,567,677 |
| $1 | Base | $0 | +281.84% | $13,977 | $15,728 |
| UMIA | Base | $0.00036 | +273.13% | $18,715 | $14,050 |
| RALPHIE | Solana | $0.000041 | +249.63% | $33,054 | $2,655 |
| $1 | Base | $0 | +219.60% | $170 | $14,644 |
| $1 | Solana | $0.000002 | +142.09% | $40,059 | $72,671 |
| RBTX | Solana | $0.000008 | +113.19% | $4,619 | $84 |
| GARFI | Base | $0.000002 | +80.21% | $16,976 | $2,465 |
| HEEHAW | Robinhood Chain | $0.000009 | +66.90% | $7,415 | $8,447 |
| MOO | Robinhood Chain | $0.025386 | +63.68% | $3,767,978 | $9,826,893 |
| microduck | Robinhood Chain | $0.029227 | +62.52% | $902,398 | $9,355,595 |
| LIQUIDBGT | Base | $0.000002 | +60.64% | $14,787 | $2,396 |
Open the live feed in the app