USDC-margined perpetuals on Base via Avantis. View any market publicly; positions live in the app.
| Market | Mark | Open interest | Max lev |
|---|---|---|---|
| XAU | $4,141 | $14,617,206 | 200x |
| BTC_UPSIDE | - | $9,923,070 | 75x |
| GBP | $1.33 | $8,267,661 | 500x |
| USD/JPY | $158.18 | $7,490,517 | 500x |
| US500 | $7,690.73 | $7,228,358 | 25x |
| EUR | $1.12 | $6,514,985 | 500x |
| BTC | $81,418.36 | $5,595,204 | 50x |
| NZD | $0.568085 | $4,875,697 | 100x |
| USD/CHF | $0.82412 | $4,864,373 | 100x |
| USD/CAD | $1.41 | $4,637,039 | 100x |
| AUD | $0.698666 | $4,341,395 | 100x |
| US100 | $29,529.34 | $4,181,082 | 25x |
| ETH | $2,382.41 | $570,618 | 50x |
| XAG | $57.39 | $545,832 | 75x |
| AERO | - | $359,848 | 10x |
| AVGO | $334.59 (closed) | $238,724 | 5x |
| MU | $904.9 (closed) | $206,348 | 5x |
| XRP | - | $196,679 | 20x |
| TSLA | $368.06 | $131,505 | 2x |
| SOL_UPSIDE | - | $117,752 | 75x |
Mark prices from Yahoo Finance. Trades settle at the oracle price.