Markets on Corvo Edge
Live perp markets, tokenized stocks and what is moving on-chain right now. Trade any of it from the app, or just ask the Corvo agent.
Perp markets
| Market | Mark | 24h | Open interest | 24h volume | Max lev |
| BTC | $78,070 | -0.95% | $2,772,385,128 | $3,085,972,287 | 40x |
| ETH | $2,462.02 | -1.38% | $2,396,037,856 | $1,306,479,899 | 25x |
| ZEC | $1,224.8 | +3.12% | $703,625,897 | $524,468,691 | 10x |
| HYPE | $83.04 | -2.84% | $1,865,089,719 | $521,783,001 | 10x |
| SOL | $100.91 | -2.67% | $555,898,033 | $215,266,804 | 20x |
| PUMP | $0.003978 | -10.65% | $178,255,304 | $199,423,041 | 10x |
| VVV | $22.65 | -8.55% | $57,731,303 | $114,981,636 | 3x |
| PONS | $0.62192 | -18.84% | $101,628,718 | $105,763,100 | 3x |
| LIT | $4.63 | -5.84% | $201,226,882 | $98,181,361 | 5x |
| NEAR | $2.45 | +5.36% | $165,759,131 | $95,751,879 | 10x |
| XRP | $1.38 | -2.60% | $237,486,539 | $62,743,361 | 20x |
| ENA | $0.14908 | -7.43% | $51,598,573 | $34,000,552 | 10x |
Tokenized stocks
| Stock | Price | Chain |
| AAPL Apple | $317.36 | Robinhood Chain |
| TSLA Tesla | $366.37 | Robinhood Chain |
| NVDA NVIDIA | $223.48 | Robinhood Chain |
| MSFT Microsoft | $491.62 | Robinhood Chain |
| AMZN Amazon | $252.83 | Robinhood Chain |
| GOOGL Alphabet | $329.99 | Robinhood Chain |
| META Meta | $648.07 | Robinhood Chain |
| COIN Coinbase | $175.25 | Robinhood Chain |
| SPY S&P 500 ETF | $761.55 | Robinhood Chain |
| QQQ Nasdaq 100 ETF | $716.9 | Robinhood Chain |
| MSTR MicroStrategy | $133.14 | Robinhood Chain |
Total Return Value (incl. dividends/splits). Tokenized-equity trackers, not real shares.