Live perp markets, tokenized stocks and what is moving on-chain right now. Trade any of it from the app, or just ask the Corvo agent.
| Market | Mark | Open interest | Max lev |
|---|---|---|---|
| XAU | $4,141 | $14,617,206 | 200x |
| BTC_UPSIDE | - | $9,923,070 | 75x |
| GBP | $1.33 | $8,267,661 | 500x |
| USD/JPY | $158.18 | $7,490,517 | 500x |
| US500 | $7,690.73 | $7,228,358 | 25x |
| EUR | $1.12 | $6,514,985 | 500x |
| BTC | $81,418.36 | $5,595,204 | 50x |
| NZD | $0.568085 | $4,875,697 | 100x |
| USD/CHF | $0.82412 | $4,864,373 | 100x |
| USD/CAD | $1.41 | $4,637,039 | 100x |
| AUD | $0.698666 | $4,341,395 | 100x |
| US100 | $29,529.34 | $4,181,082 | 25x |
Mark prices from Yahoo Finance. Trades settle at the oracle price.
| Stock | Price | Chain |
|---|---|---|
| AAPL Apple | $340.78 | Robinhood Chain |
| TSLA Tesla | $365.92 | Robinhood Chain |
| NVDA NVIDIA | $215.92 | Robinhood Chain |
| MSFT Microsoft | $535.3 | Robinhood Chain |
| AMZN Amazon | $261.99 | Robinhood Chain |
| GOOGL Alphabet | $343.85 | Robinhood Chain |
| META Meta | $698.73 | Robinhood Chain |
| COIN Coinbase | $166.2 | Robinhood Chain |
| SPY S&P 500 ETF | $768.86 | Robinhood Chain |
| QQQ Nasdaq 100 ETF | $715.93 | Robinhood Chain |
| MSTR MicroStrategy | $133.92 | Robinhood Chain |
Total Return Value (incl. dividends/splits). Tokenized-equity trackers, not real shares.